Alex Killorn


Profile


Born

9/14/1989 in Montreal, QC

Drafted

77th Overall in 2007 by


Statistics


Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Lac Saint-Louis LionsQMAAA43 18 3452 94|Playoffs10 9 615
  Canada Québec U17WHC-176 1 12 8|        
 2006-2007 Deerfield AcademyUSHS25 18 1432 -|        
 2007-2008 Deerfield AcademyUSHS24 28 2755 -|        
 2008-2009 Harvard Univ.NCAA30 6 814 48|        
 2009-2010 Harvard Univ.NCAA32 9 1120 26|        
 2010-2011 Harvard Univ.NCAA34 15 1429 36|        
 2011-2012 Harvard Univ.NCAA34 23 2346 47|        
  Norfolk AdmiralsAHL10 2 46 2|Playoffs17 3 912
 2012-2013 Syracuse CrunchAHL44 16 2238 32|        
  Tampa Bay LightningNHL38 7 1219 14|        
 2013-2014 Tampa Bay LightningNHL- - -- -|        

Player statistics © www.eliteprospects.com


Contract

Year AHL Salary NHL Salary Bonuses Cap Hit
2012-2013 $65,000 $875,000 $87,500 $875,000
2013-2014 $65,000 $875,000 $87,500 $875,000

Notes

Expiry Status: RFA


Unsigned


Videos



Photos