Profile
Born |
1/22/1994 in Buffalo, NY ![]() |
Drafted |
40th Overall in 2012 by ![]() |
Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Buffalo Regals U18 | Midget | 47 | 5 | 17 | 22 | 36 | | | ||||||
| 2010-2011 | Brampton Battalion | OHL | 67 | 4 | 22 | 26 | 26 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2011-2012 | Brampton Battalion | OHL | 66 | 7 | 27 | 34 | 38 | | | Playoffs | 8 | 1 | 4 | 5 | 4 |
| 2012-2013 | Brampton Battalion | OHL | 68 | 2 | 27 | 29 | 57 | | | Playoffs | 5 | 2 | 2 | 4 | 2 |
| 2013-2014 | North Bay Battalion | OHL | - | - | - | - | - | | | ||||||
| USA U20 | WJC-20 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com


